11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
SEE ALL PHOTOS
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
11518 84th Street Circle E Unit: 101
Leased

11518 84th Street Circle E Unit: 101

11518 84TH STREET CIRCLE E Unit: 101, PARRISH, FL 34219

$1,850/month
FULLY FURNISHED Annual Rental. Townhouse in Parrish's upscale COPPERSTONE near I-75/I-275 for an easy commute!!! Spacious 3BD/2.5BH corner unit with adjacent guest parking. Nice lake view from the sliders and screened lanai and within walking distance of the newest Elementary School in the County. Greatroom floorplan with huge Chef's Kitchen with granite counters, 42" wood cabinets, large breakfast bar and closet pantry. Large Master Suite has a walk-in closet, garden/tub combo and dual sinks. Convenient indoor laundry with washer and dryer included. This Gated Community has two POOLS, Clubhouse and FITNESS CENTER.

3
beds

3
baths

1,692 Sq.Ft. LIVING AREA

0.07 Acres lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Laundry Closet
  • APPLIANCES Dryer, Washer

Area & Lot

  • Status Leased
  • Living Area1,692 Sq.Ft.
  • Lot Area0.07 Acres
  • MLS® IDA4442935
  • TypeResidential
  • YEAR BUILT2009
  • Elementary SchoolBarbara A. Harvey Elementary

Exterior

  • Garage Space1
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesFitness Center, Gated, Pool
  • other exterior FeaturesPorch, Screened

Financial

  • Lease Price$1,850/mo

Work With Jordan

As a Broker-Associate with RE/MAX Alliance Group, Jordan Chancey offers clients a high­ level skill set honed over 15 years in the real estate business. From property selection through negotiations and closing, his knowledge, creativity and proven track record have gained him a reputation as one of the area's top agents. As a sixth-generation Floridian, he is an expert in this market with sales in the tens of millions. His past & current listings include impressive waterfront estates, beach community offerings, homes on acreage, single-family residences, and unique historic properties.

Follow us on Instagram